Core Garrison (all doctrines)
Core Garrison | With | 2,000 | DPS best possible site time is | 0:14:18 | ISK/EHP | $148 | |||||||||||||||
Anomaly | Effect(s) | Orbit | Blue Loot | $253,400,000 | |||||||||||||||||
Qty | Sleeper | Class |
Scram
|
Web | Neut | RRep | Dist | Sig |
Speed
|
Distance |
Velocity
|
DPS | Alpha | Range | EHP | EHP | 1,715,951 | ||||
Wave 1 | 5 | 10 | 0 | 0 | 40 | 788 | 8,852 | 250 | 306,583 | DPS | 5,013 | ||||||||||
3 | Restless Sentry Tower | T | 0 | 50 | 94 | 1,404 | 250 | 23,833 | Scrams | 16 | |||||||||||
5 | Emergent Sentinel | F | 1 | 1 | 24 | 35 | 2,610 | 6,500 | 290 | 30 | 208 | 42 | 4,850 | Webs | 27 | ||||||
x | 5 | Awakened Sentinel | C | 1 | 40 | 150 | 1,680 | 15,000 | 200 | 72 | 720 | 84 | 42,167 | Neuts | -156 | ||||||
Wave 2 | 3 | 3 | -72 | 156 | 30 | 1,528 | 18,270 | 148 | 448,471 | RRep | 130 | ||||||||||
x | 6 | Emergent Keeper | F | -3 | 26 | 7 | 35 | 2,868 | 5,000 | 320 | 22 | 172 | 42 | 4,388 | Towers | 3 | |||||
3 | Sleepless Sentinel | B | 1 | 1 | -18 | 30 | 400 | 1,125 | 19,000 | 125 | 465 | 5,746 | 148 | 140,714 | Frigates | 14 | |||||
Wave 3 | 6 | 11 | -72 | 0 | 40 | 1,916 | 22,188 | 148 | 690,726 | Cruisers | 15 | ||||||||||
5 | Awakened Sentinel | C | 1 | 40 | 150 | 1,680 | 15,000 | 200 | 72 | 720 | 84 | 42,167 |
Battleships
|
8 | |||||||
3 | Awakened Keeper | C | 1 | 1 | -6 | 40 | 150 | 2,115 | 30,000 | 235 | 54 | 450 | 105 | 19,250 | |||||||
x | 3 | Sleepless Sentinel | B | 1 | 1 | -18 | 30 | 400 | 1,125 | 19,000 | 125 | 465 | 5,746 | 148 | 140,714 | ||||||
Wave 4 | 3 | 5 | -33 | 0 | 70 | 1,339 | 9,640 | 300 | 270,170 | ||||||||||||
3 | Emergent Warden | F | 1 | 1 | -3 | 24 | 35 | 3,150 | 5,000 | 350 | 40 | 292 | 42 | 2,860 | |||||||
2 | Awakened Sentinel | C | 1 | 40 | 150 | 1,680 | 15,000 | 200 | 72 | 720 | 84 | 42,167 | |||||||||
2 | Sleepless Keeper | B | -12 | 70 | 400 | 945 | 65,000 | 105 | 537 | 3,662 | 300 | 88,629 |
Core Stronghold (all doctrines)
Core Stronghold | With | 2,000 | DPS best possible site time is | 0:13:24 | ISK/EHP | $146 | |||||||||||||||
Anomaly | Effect(s) | Orbit | Blue Loot | $234,900,000 | |||||||||||||||||
Qty | Sleeper | Class |
Scram
|
Web | Neut | RRep | Dist | Sig |
Speed
|
Distance |
Velocity
|
DPS | Alpha | Range | EHP | EHP | 1,608,308 | ||||
Wave 1 | 4 | 4 | 0 | 0 | 24 | 680 | 9,256 | 250 | 162,400 | DPS | 5,445 | ||||||||||
6 | Restless Sentry Tower | T | 0 | 50 | 94 | 1,404 | 250 | 23,833 | Scrams | 9 | |||||||||||
x | 4 | Emergent Sentinel | F | 1 | 1 | 24 | 35 | 2,610 | 6,500 | 290 | 30 | 208 | 42 | 4,850 | Webs | 15 | |||||
Wave 2 | 0 | 0 | -24 | 146 | 70 | 1,866 | 20,084 | 300 | 447,124 | Neuts | -66 | ||||||||||
2 | Sleepless Keeper | B | -12 | 70 | 400 | 945 | 65,000 | 105 | 537 | 3,662 | 300 | 88,629 | RRep | 524 | |||||||
x | 2 | Sleepless Warden | B | 73 | 0 | 400 | 1,305 | 55,000 | 145 | 396 | 6,380 | 255 | 134,933 | Towers | 6 | ||||||
Wave 3 | 6 | 13 | -18 | 0 | 40 | 747 | 6,792 | 84 | 312,327 | Frigates | 10 | ||||||||||
6 | Emergent Warden | F | 1 | 1 | -3 | 24 | 35 | 3,150 | 5,000 | 350 | 40 | 292 | 42 | 2,860 | Cruisers | 11 | |||||
x | 7 | Awakened Sentinel | C | 1 | 40 | 150 | 1,680 | 15,000 | 200 | 72 | 720 | 84 | 42,167 |
Battleships
|
9 | ||||||
Wave 4 | 0 | 0 | -24 | 451 | 70 | 2,651 | 29,128 | 300 | 686,457 | ||||||||||||
4 | Awakened Warden | C | 58 | 0 | 150 | 1,485 | 45,000 | 165 | 97 | 666 | 135 | 26,100 | |||||||||
2 | Sleepless Keeper | B | -12 | 70 | 400 | 945 | 65,000 | 105 | 537 | 3,662 | 300 | 88,629 | |||||||||
3 | Sleepless Warden | B | 73 | 0 | 400 | 1,305 | 55,000 | 145 | 396 | 6,380 | 255 | 134,933 |
Forgotten Core Data Field (bastions only)
Forgotten Core Data Field | With | 2,000 | DPS best possible site time is | 0:11:32 | ISK/EHP | $202 | |||||||||||||||
Relic Signature | Effect(s) | Orbit | Blue Loot | 279,000,000 | |||||||||||||||||
Qty | Sleeper | Class |
Scram
|
Web | Neut | RRep | Dist | Sig |
Speed
|
Distance |
Velocity
|
DPS | Alpha | Range | EHP | EHP | 1,383,545 | ||||
Wave 1 | 10 | 10 | -30 | 0 | 40 | 418 | 3,290 | 105 | 120,500 | DPS | 5,035 | ||||||||||
5 | Emergent Sentinel | F | 1 | 1 | 24 | 35 | 2,610 | 6,500 | 290 | 30 | 208 | 42 | 4,850 | Scrams | 25 | ||||||
x | 5 | Awakened Keeper | C | 1 | 1 | -6 | 40 | 150 | 2,115 | 30,000 | 235 | 54 | 450 | 105 | 19,250 | Webs | 27 | ||||
Wave 2 | 7 | 9 | -42 | 278 | 40 | 849 | 6,644 | 135 | 249,375 | Neuts | -162 | ||||||||||
4 | Emergent Keeper | F | -3 | 26 | 7 | 35 | 2,868 | 5,000 | 320 | 22 | 172 | 42 | 4,388 | RRep | 540 | ||||||
4 | Emergent Warden | F | 1 | 1 | -3 | 24 | 35 | 3,150 | 5,000 | 350 | 40 | 292 | 42 | 2,860 | Towers | 0 | |||||
x | 3 | Awakened Keeper | C | 1 | 1 | -6 | 40 | 150 | 2,115 | 30,000 | 235 | 54 | 450 | 105 | 19,250 | Frigates | 19 | ||||
2 | Awakened Sentinel | C | 1 | 40 | 150 | 1,680 | 15,000 | 200 | 72 | 720 | 84 | 42,167 | Cruisers | 17 | |||||||
3 | Awakened Warden | C | 58 | 0 | 150 | 1,485 | 45,000 | 165 | 97 | 666 | 135 | 26,100 |
Battleships
|
8 | |||||||
Wave 3 | 8 | 8 | -78 | 0 | 70 | 2,246 | 20,568 | 300 | 475,846 | ||||||||||||
6 | Emergent Warden | F | 1 | 1 | -3 | 24 | 35 | 3,150 | 5,000 | 350 | 40 | 292 | 42 | 2,860 | |||||||
x | 2 | Sleepless Keeper | B | -12 | 70 | 400 | 945 | 65,000 | 105 | 537 | 3,662 | 300 | 88,629 | ||||||||
2 | Sleepless Sentinel | B | 1 | 1 | -18 | 30 | 400 | 1,125 | 19,000 | 125 | 465 | 5,746 | 148 | 140,714 | |||||||
Wave 4 | 2 | 2 | -36 | 262 | 70 | 2,168 | 22,316 | 300 | 537,824 | ||||||||||||
2 | Awakened Keeper | C | 1 | 1 | -6 | 40 | 150 | 2,115 | 30,000 | 235 | 54 | 450 | 105 | 19,250 | |||||||
2 | Awakened Warden | C | 58 | 0 | 150 | 1,485 | 45,000 | 165 | 97 | 666 | 135 | 26,100 | |||||||||
2 | Sleepless Keeper | B | -12 | 70 | 400 | 945 | 65,000 | 105 | 537 | 3,662 | 300 | 88,629 | |||||||||
2 | Sleepless Warden | B | 73 | 0 | 400 | 1,305 | 55,000 | 145 | 396 | 6,380 | 255 | 134,933 |
Forgotten Core Information Pen (bastions only)
Forgotten Core Information Pen | With | 2,000 | DPS best possible site time is | 0:13:28 | ISK/EHP | $206 | |||||||||||||||
Relic Signature | Effect(s) | Orbit | Blue Loot | 332,900,000 | |||||||||||||||||
Qty | Sleeper | Class |
Scram
|
Web | Neut | RRep | Dist | Sig |
Speed
|
Distance |
Velocity
|
DPS | Alpha | Range | EHP | EHP | 1,615,207 | ||||
Wave 1 | 0 | 0 | -36 | 0 | 70 | 1,610 | 10,986 | 300 | 265,886 | DPS | 7,994 | ||||||||||
x | 3 | Sleepless Keeper | B | -12 | 70 | 400 | 945 | 65,000 | 105 | 537 | 3,662 | 300 | 88,629 | Scrams | 11 | ||||||
Wave 2 | Trigger on Hack | 0 | 0 | -36 | 336 | 70 | 1,552 | 10,676 | 300 | 299,209 | Webs | 14 | |||||||||
4 | Emergent Keeper | F | -3 | 26 | 7 | 35 | 2,868 | 5,000 | 320 | 22 | 172 | 42 | 4,388 | Neuts | -210 | ||||||
4 | Awakened Warden | C | 58 | 0 | 150 | 1,485 | 45,000 | 165 | 97 | 666 | 135 | 26,100 | RRep | 588 | |||||||
2 | Sleepless Keeper | B | -12 | 70 | 400 | 945 | 65,000 | 105 | 537 | 3,662 | 300 | 88,629 | Towers | 0 | |||||||
Wave 3 | 3 | 6 | -54 | 310 | 70 | 2,404 | 17,202 | 300 | 518,530 | Frigates | 14 | ||||||||||
3 | Emergent Keeper | F | -3 | 26 | 7 | 35 | 2,868 | 5,000 | 320 | 22 | 172 | 42 | 4,388 | Cruisers | 15 | ||||||
3 | Emergent Warden | F | 1 | 1 | -3 | 24 | 35 | 3,150 | 5,000 | 350 | 40 | 292 | 42 | 2,860 |
Battleships
|
13 | |||||
3 | Awakened Sentinel | C | 1 | 40 | 150 | 1,680 | 15,000 | 200 | 72 | 720 | 84 | 42,167 | |||||||||
x | 4 | Awakened Warden | C | 58 | 0 | 150 | 1,485 | 45,000 | 165 | 97 | 666 | 135 | 26,100 | ||||||||
3 | Sleepless Keeper | B | -12 | 70 | 400 | 945 | 65,000 | 105 | 537 | 3,662 | 300 | 88,629 | |||||||||
Wave 4 | 8 | 8 | -96 | 0 | 70 | 3,062 | 21,278 | 300 | 531,583 | ||||||||||||
4 | Emergent Warden | F | 1 | 1 | -3 | 24 | 35 | 3,150 | 5,000 | 350 | 40 | 292 | 42 | 2,860 | |||||||
4 | Awakened Keeper | C | 1 | 1 | -6 | 40 | 150 | 2,115 | 30,000 | 235 | 54 | 450 | 105 | 19,250 | |||||||
5 | Sleepless Keeper | B | -12 | 70 | 400 | 945 | 65,000 | 105 | 537 | 3,662 | 300 | 88,629 |
Oruze Osobnyk (all doctrines)
Oruze Osobnyk | With | 2,000 | DPS best possible site time is | 0:09:26 | ISK/EHP | $145 | |||||||||||||||
Anomaly | Effect(s) | Orbit | Blue Loot | 164,700,000 | |||||||||||||||||
Qty | Sleeper | Class |
Scram
|
Web | Neut | RRep | Dist | Sig |
Speed
|
Distance |
Velocity
|
DPS | Alpha | Range | EHP | EHP | 1,132,243 | ||||
Wave 1 | 7 | 7 | -66 | 0 | 70 | 2,049 | 21,732 | 300 | 530,171 | DPS | 2,478 | ||||||||||
4 | Emergent Sentinel | F | 1 | 1 | 24 | 35 | 2,610 | 6,500 | 290 | 30 | 208 | 42 | 4,850 | Scrams | 8 | ||||||
1 | Sleepless Keeper | B | -12 | 70 | 400 | 945 | 65,000 | 105 | 537 | 3,662 | 300 | 88,629 | Webs | 14 | |||||||
x | 3 | Sleepless Sentinel | B | 1 | 1 | -18 | 30 | 400 | 1,125 | 19,000 | 125 | 465 | 5,746 | 148 | 140,714 | Neuts | -66 | ||||
Wave 2 | 2 | 7 | -36 | 0 | 40 | 1,125 | 12,672 | 330 | 500,500 | RRep | 278 | ||||||||||
6 | Awakened Sentinel | C | 1 | 40 | 150 | 1,680 | 15,000 | 200 | 72 | 720 | 84 | 42,167 | Towers | 0 | |||||||
x | 1 | Sleepless Guardian | B | 2 | 1 | -36 | 40 | 400 | 1,575 | 35,000 | 175 | 693 | 8,352 | 330 | 247,500 | Frigates | 10 | ||||
Wave 3 | 2 | 2 | -18 | 278 | 24 | 462 | 3,270 | 135 | 101,572 | Cruisers | 9 | ||||||||||
4 | Emergent Keeper | F | -3 | 26 | 7 | 35 | 2,868 | 5,000 | 320 | 22 | 172 | 42 | 4,388 |
Battleships
|
5 | ||||||
2 | Emergent Warden | F | 1 | 1 | -3 | 24 | 35 | 3,150 | 5,000 | 350 | 40 | 292 | 42 | 2,860 | |||||||
3 | Awakened Warden | C | 58 | 0 | 150 | 1,485 | 45,000 | 165 | 97 | 666 | 135 | 26,100 |
Quarantine Area (all doctrines)
Quarantine Area | With | 2,000 | DPS best possible site time is | 0:08:24 | ISK/EHP | $146 | |||||||||||||||
Anomaly | Effect(s) | Orbit | Blue Loot | 146,900,000 | |||||||||||||||||
Qty | Sleeper | Class |
Scram
|
Web | Neut | RRep | Dist | Sig |
Speed
|
Distance |
Velocity
|
DPS | Alpha | Range | EHP | EHP | 1,008,350 | ||||
Wave 1 | Random Trigger | 3 | 6 | -30 | 0 | 40 | 1,015 | 12,748 | 250 | 278,448 | DPS | 3,280 | |||||||||
4 | Restless Sentry Tower | T | 0 | 50 | 94 | 1,404 | 250 | 23,833 | Scrams | 9 | |||||||||||
3 | Emergent Escort | F | 1 | 10 | 35 | 2,100 | 5,000 | 300 | 22 | 162 | 42 | 1,300 | Webs | 16 | |||||||
2 | Awakened Keeper | C | 1 | 1 | -6 | 40 | 150 | 2,115 | 30,000 | 235 | 54 | 450 | 105 | 19,250 | Neuts | -72 | |||||
1 | Sleepless Sentinel | B | 1 | 1 | -18 | 30 | 400 | 1,125 | 19,000 | 125 | 465 | 5,746 | 148 | 140,714 | RRep | 174 | |||||
Wave 2 | 2 | 6 | -36 | 0 | 40 | 1,218 | 14,372 | 148 | 450,095 | Towers | 4 | ||||||||||
4 | Awakened Sentinel | C | 1 | 40 | 150 | 1,680 | 15,000 | 200 | 72 | 720 | 84 | 42,167 | Frigates | 8 | |||||||
x | 2 | Sleepless Sentinel | B | 1 | 1 | -18 | 30 | 400 | 1,125 | 19,000 | 125 | 465 | 5,746 | 148 | 140,714 | Cruisers | 9 | ||||
Wave 3 | 5 | 5 | -24 | 174 | 70 | 1,513 | 10,362 | 300 | 279,807 |
Battleships
|
5 | ||||||||||
5 | Emergent Sentinel | F | 1 | 1 | 24 | 35 | 2,610 | 6,500 | 290 | 30 | 208 | 42 | 4,850 | ||||||||
3 | Awakened Warden | C | 58 | 0 | 150 | 1,485 | 45,000 | 165 | 97 | 666 | 135 | 26,100 | |||||||||
2 | Sleepless Keeper | B | -12 | 70 | 400 | 945 | 65,000 | 105 | 537 | 3,662 | 300 | 88,629 |
Unsecured Frontier Enclave Relay (bastions only)
Unsecured Frontier Enclave Relay | With | 2,000 | DPS best possible site time is | 0:15:26 | ISK/EHP | $178 | |||||||||||||||
Data Signature | Effect(s) | Orbit | Blue Loot | 329,900,000 | |||||||||||||||||
Qty | Sleeper | Class |
Scram
|
Web | Neut | RRep | Dist | Sig |
Speed
|
Distance |
Velocity
|
DPS | Alpha | Range | EHP | EHP | 1,852,419 | ||||
Wave 1 | 0 | 0 | -36 | 0 | 70 | 1,610 | 10,986 | 300 | 265,886 | DPS | 6,411 | ||||||||||
x | 3 | Sleepless Keeper | B | -12 | 70 | 400 | 945 | 65,000 | 105 | 537 | 3,662 | 300 | 88,629 | Scrams | 7 | ||||||
Wave 2 | 0 | 0 | -51 | 362 | 70 | 2,111 | 14,510 | 300 | 392,226 | Webs | 10 | ||||||||||
5 | Emergent Keeper | F | -3 | 26 | 7 | 35 | 2,868 | 5,000 | 320 | 22 | 172 | 42 | 4,388 | Neuts | -105 | ||||||
4 | Awakened Warden | C | 58 | 0 | 150 | 1,485 | 45,000 | 165 | 97 | 666 | 135 | 26,100 | RRep | 1211 | |||||||
x | 3 | Sleepless Keeper | B | -12 | 70 | 400 | 945 | 65,000 | 105 | 537 | 3,662 | 300 | 88,629 | Towers | 0 | ||||||
Wave 3 | 4 | 7 | -45 | 310 | 70 | 1,907 | 13,832 | 300 | 432,761 | Frigates | 15 | ||||||||||
3 | Emergent Keeper | F | -3 | 26 | 7 | 35 | 2,868 | 5,000 | 320 | 22 | 172 | 42 | 4,388 | Cruisers | 14 | ||||||
4 | Emergent Warden | F | 1 | 1 | -3 | 24 | 35 | 3,150 | 5,000 | 350 | 40 | 292 | 42 | 2,860 |
Battleships
|
13 | |||||
3 | Awakened Sentinel | C | 1 | 40 | 150 | 1,680 | 15,000 | 200 | 72 | 720 | 84 | 42,167 | |||||||||
4 | Awakened Warden | C | 58 | 0 | 150 | 1,485 | 45,000 | 165 | 97 | 666 | 135 | 26,100 | |||||||||
x | 2 | Sleepless Keeper | B | -12 | 70 | 400 | 945 | 65,000 | 105 | 537 | 3,662 | 300 | 88,629 | ||||||||
Wave 4 | 3 | 3 | -9 | 539 | 24 | 2,393 | 34,774 | 255 | 761,547 | ||||||||||||
3 | Emergent Warden | F | 1 | 1 | -3 | 24 | 35 | 3,150 | 5,000 | 350 | 40 | 292 | 42 | 2,860 | |||||||
3 | Awakened Warden | C | 58 | 0 | 150 | 1,485 | 45,000 | 165 | 97 | 666 | 135 | 26,100 | |||||||||
5 | Sleepless Warden | B | 73 | 0 | 400 | 1,305 | 55,000 | 145 | 396 | 6,380 | 255 | 134,933 |
Unsecured Frontier Server Bank (bastions only)
Unsecured Frontier Server Bank | With | 2,000 | DPS best possible site time is | 0:10:52 | ISK/EHP | $209 | |||||||||||||||
Data Signature | Effect(s) | Orbit | Blue Loot | 272,100,000 | |||||||||||||||||
Qty | Sleeper | Class |
Scram
|
Web | Neut | RRep | Dist | Sig |
Speed
|
Distance |
Velocity
|
DPS | Alpha | Range | EHP | EHP | 1,304,173 | ||||
Wave 1 | 10 | 10 | -30 | 0 | 40 | 418 | 3,290 | 105 | 120,500 | DPS | 4,716 | ||||||||||
5 | Emergent Sentinel | F | 1 | 1 | 24 | 35 | 2,610 | 6,500 | 290 | 30 | 208 | 42 | 4,850 | Scrams | 23 | ||||||
x | 5 | Awakened Keeper | C | 1 | 1 | -6 | 40 | 150 | 2,115 | 30,000 | 235 | 54 | 450 | 105 | 19,250 | Webs | 25 | ||||
Wave 2 | 7 | 9 | -42 | 310 | 40 | 937 | 7,296 | 135 | 287,477 | Neuts | -141 | ||||||||||
3 | Emergent Keeper | F | -3 | 26 | 7 | 35 | 2,868 | 5,000 | 320 | 22 | 172 | 42 | 4,388 | RRep | 630 | ||||||
3 | Emergent Warden | F | 1 | 1 | -3 | 24 | 35 | 3,150 | 5,000 | 350 | 40 | 292 | 42 | 2,860 | Towers | 0 | |||||
x | 4 | Awakened Keeper | C | 1 | 1 | -6 | 40 | 150 | 2,115 | 30,000 | 235 | 54 | 450 | 105 | 19,250 | Frigates | 16 | ||||
2 | Awakened Sentinel | C | 1 | 40 | 150 | 1,680 | 15,000 | 200 | 72 | 720 | 84 | 42,167 | Cruisers | 20 | |||||||
4 | Awakened Warden | C | 58 | 0 | 150 | 1,485 | 45,000 | 165 | 97 | 666 | 135 | 26,100 |
Battleships
|
7 | |||||||
Wave 3 | 6 | 6 | -57 | 0 | 70 | 1,741 | 14,530 | 300 | 332,271 | ||||||||||||
5 | Emergent Warden | F | 1 | 1 | -3 | 24 | 35 | 3,150 | 5,000 | 350 | 40 | 292 | 42 | 2,860 | |||||||
x | 2 | Sleepless Keeper | B | -12 | 70 | 400 | 945 | 65,000 | 105 | 537 | 3,662 | 300 | 88,629 | ||||||||
1 | Sleepless Sentinel | B | 1 | 1 | -18 | 30 | 400 | 1,125 | 19,000 | 125 | 465 | 5,746 | 148 | 140,714 | |||||||
Wave 4 | 2 | 2 | -36 | 320 | 70 | 2,265 | 22,982 | 300 | 563,924 | ||||||||||||
2 | Awakened Keeper | C | 1 | 1 | -6 | 40 | 150 | 2,115 | 30,000 | 235 | 54 | 450 | 105 | 19,250 | |||||||
3 | Awakened Warden | C | 58 | 0 | 150 | 1,485 | 45,000 | 165 | 97 | 666 | 135 | 26,100 | |||||||||
2 | Sleepless Keeper | B | -12 | 70 | 400 | 945 | 65,000 | 105 | 537 | 3,662 | 300 | 88,629 | |||||||||
2 | Sleepless Warden | B | 73 | 0 | 400 | 1,305 | 55,000 | 145 | 396 | 6,380 | 255 | 134,933 |
Drifter Escalation (3 bastion buddies or capital)
Drifter Escalation | With | 24,000 | DPS best possible site time is | 0:14:56 | ISK/EHP | $14 | |||||||||||||||
Combat Anoms, Data, Relic | Effect(s) | Orbit | Blue Loot | 300,000,000 | |||||||||||||||||
Qty | NPC | Class |
Scram
|
Web | Neut | RRep | Dist | Sig |
Speed
|
Distance |
Velocity
|
DPS | Alpha | Range | EHP | EHP | 21,500,000 | ||||
Drifter Response Wave | 20 | 1 | -200 | 0 | 100 | 1,600 | 4,800 | 250 | 2,150,000 | DPS | 1,600 | ||||||||||
1 |
Drifter Response Battleship
|
B | 20 | 1 | -200 | 100 | 25,000 | 6,000 | 40 | 400 | 1,600 | 4,800 | 250 | 2,150,000 | Scrams | 1 | |||||
Webs | 1 | ||||||||||||||||||||
Neuts | -200 | ||||||||||||||||||||
Battleships
|
1 |